Nevada State Shoot Past Champions
High Over All
| Year | Champion | Score |
|---|---|---|
| 1964 | Bill Everhart | 565x600 |
| 1967 | Dan Orlich | 757x800 |
| 1976 | Paul Syphus | 761x800 |
| 1977 | Dick Goodwill | 766x800 |
| 1978 | Jim Drengson | 853x900 |
| 1979 | Duane Scott | 845x900 |
| 1980 | Jim Drengson | 764x900 |
| 1981 | Jim Heckroth | 764x900 |
| 1982 | Bob Thruston | 861x900 |
| 1985 | Pat Moore | ? |
| 1987 | Jim Drengson | 873x900 |
| 1989 | Mike Gallagher | 1168x1200 |
| 1990 | Bob Clement | 865x900 |
| 1991 | Steve Carmichael | 875x900 |
| 1992 | Jim Heckroth | 875x900 |
| 1993 | Jim Heckroth | 1080x1100 |
| 1994 | Jim Heckroth | 1073x1100 |
| 1995 | Jim Heckroth | 1069x1100 |
| 1996 | Jim Heckroth | 1059x1100 |
| 1997 | Joe Ramos, Jr. | 763x800 |
| 1998 | Jim Heckroth | 1064x1100 |
| 1999 | Steve Carmichael | 1077x1100 |
| 2000 | Sam Pemelton | 778x800 |
| 2003 | Sam Curtis | 780x800 |
| 2004 | Mike Gallagher | 777x800 |
| 2005 | Eli Walker | 869x900 |
| 2006 | Steve Carmichael | 875x900 |
| 2007 | Eli Walker | 861x900 |
| 2008 | Eli Walker | 870x900 |
| 2009 | Rich Bullard, Jr. | 887x900 |
| 2010 | Jerry Parr | 856x900 |
| 2011 | Eli Walker | 872x900 |
| 2012 | Rich Bullard, Jr. | 679x700 |
| 2013 | Rich Bullard, Jr. | 968x1000 |
| 2014 | Rich Bullard, Jr. | 766x800 |
| 2015 | Jacob Eval | 746x800 |
| 2016 | Jerry Parr | 827x900 |
| 2017 | Rich Bullard, Jr. | 1145x1200 |
| 2018 | Rich Bullard, Jr. | 1141x1200 |
| 2019 | Jacob Eval | 1147x1200 |
| 2020 | Rich Bullard, Jr. | 831x900 |
| 2021 | Richard Bullard, Jr. | 1128x1200 |
| 2022 | Richard Bullard, Jr. | 1053x1100 |
| 2023 | Jason Nelson | 1050x1100 |
| 2024 | Richard Bullard, Jr. | 982x1100 |
| 2025 | Richard Bullard, Jr. | 947x1100 |
| 2026 | Kyle Hoffmeyer | 850x900 |
High All Around
| Year | Champion | Score |
|---|---|---|
| 1949 | Mike Scherupp | 371x400 |
| 1950 | George Mosher | ? x400 |
| 1951 | Jim Simpson | 344x400 |
| 1952 | George Myers | 374x400 |
| 1953 | Phil Miller | 391x400 |
| 1954 | Al Ljutic | 384x400 |
| 1955 | Dan Orlich | 386x400 |
| 1956 | Dan Orlich | 392x400 |
| 1957 | Joe Devers | 383x400 |
| 1958 | Dan Orlich | 389x400 |
| 1959 | Dan Orlich | 374x400 |
| 1960 | Joe Devers | 389x400 |
| 1961 | Dan Orlich | 376x400 |
| 1962 | Joe Devers | 386x400 |
| 1963 | Dan Orlich | 376x400 |
| 1964 | Wyeth Everhart | 387x400 |
| 1965 | Joe Devers | 385x400 |
| 1966 | Joe Devers | 385x400 |
| 1967 | Dan Orlich | 380x400 |
| 1968 | Dan Orlich | 387x400 |
| 1969 | Joe Devers | 385x400 |
| 1970 | Dan Orlich | 386x400 |
| 1971 | Paul Syphus | 377x400 |
| 1972 | Joe Devers | 386x400 |
| 1973 | Ed Bernardelli | 382x400 |
| 1974 | Ed Bernardelli | 385x400 |
| 1975 | Dick Goodwill | 383x400 |
| 1976 | James Drengson | 383x400 |
| 1977 | Terry McCreary | 393x400 |
| 1978 | Jim Drengson | 387x400 |
| 1979 | Robert Thruston | 387x400 |
| 1980 | Dick Goodwill | 389x400 |
| 1981 | James Heckroth | 389x400 |
| 1982 | Joe Devers | 390x400 |
| 1983 | James Heckroth | 380x400 |
| 1984 | Pat Moore | 397x400 |
| 1985 | Terry McCreary | 393x400 |
| 1986 | James Drengson | 395x400 |
| 1987 | Ed Bernardelli | 394x400 |
| 1988 | Pat Moore | 395x400 |
| 1989 | Mike Gallagher | 392x400 |
| 1990 | Kim Atkinson | 391x400 |
| 1991 | Steve Carmichael | 389x400 |
| 1992 | Jim Heckroth | 391x400 |
| 1993 | Jim Heckroth | 394x400 |
| 1994 | Jim Heckroth | 395x400 |
| 1995 | Sam Penelton | 389x400 |
| 1996 | Vince Bianco | 388x400 |
| 1997 | Joe Ramos, Jr. | 392x400 |
| 1998 | Steve Carmichael | 391x400 |
| 1999 | Gerald Matys | 391x400 |
| 2000 | Sam Penelton | 390x400 |
| 2001 | Sal Mercadante | 388x400 |
| 2002 | Eli Walker | 393x400 |
| 2003 | Adam Curtis | 394x400 |
| 2004 | Sal Mercadante | 383x400 |
| 2005 | Eli Walker | 389x400 |
| 2006 | Sal Mercadante | 393x400 |
| 2007 | Richard Kissick | 387x400 |
| 2008 | Rich Bullard, Jr. | 388x400 |
| 2009 | Rich Bullard, Jr. | 398x400 |
| 2010 | Jerry Parr | 388x400 |
| 2011 | Eli Walker | 394x400 |
| 2012 | Eli Walker | 390x400 |
| 2013 | Rich Bullard, Jr. | 391x400 |
| 2014 | Rich Bullard, Jr. | 382x400 |
| 2015 | Evan Martin | 388x400 |
| 2016 | Eli Walker | 390x400 |
| 2017 | Rich Bullard, Jr. | 383x400 |
| 2018 | Eli Walker | 388x400 |
| 2019 | Jacob Eval | 382x400 |
| 2020 | Rich Bullard, Jr. | 325x400 |
| 2021 | Ken James | 380x400 |
| 2022 | Richard Bullard, Jr. | 387x400 |
| 2023 | Richard Bullard, Jr. | 387x400 |
| 2024 | Orion Cooper | 353x400 |
| 2025 | Richard Bullard, Jr. | 383x400 |
| 2026 | Jon J. Slinker II | 386x400 |
Handicap
| Year | Champion | Score |
|---|---|---|
| 1949 | Joe Curry | 98x100 |
| 1950 | George Mosher | 98x100 |
| 1951 | Jim Simpson | 92x100 |
| 1952 | Ray A. Smith | 96x100 |
| 1953 | Dan Orlich | 96x100 |
| 1954 | Gloria Mapes | 98x100 |
| 1955 | Newt Crumley | 97x100 |
| 1956 | Gil Flook | 96x100 |
| 1957 | Ted Morrell | 93x100 |
| 1958 | Don Ohnstad | 98x100 |
| 1959 | James Hunter | 84x100 |
| 1960 | Mike Scherupp | 96x100 |
| 1961 | Les Kofoed | 94x100 |
| 1962 | Tom Bielar | 96x100 |
| 1963 | Thomas Bielar | 93x100 |
| 1964 | Paul Mann | 92x100 |
| 1965 | R.M. Dixon | 98x100 |
| 1966 | Larry Smith | 97x100 |
| 1967 | Paul Syphus | 91x100 |
| 1968 | Dan Orlich | 94x100 |
| 1969 | Marcia Schwartz | 96x100 |
| 1970 | Dan Orlich | 97x100 |
| 1971 | Herb Dobberstein | 95x100 |
| 1972 | Joe Devers | 96x100 |
| 1973 | C.W. Sturgis | 92x100 |
| 1974 | Allen Kelly | 97x100 |
| 1975 | Penny Ohnstad | 93x100 |
| 1976 | Dennis Fusaro | 97x100 |
| 1977 | Duane Scott | 98x100 |
| 1978 | Linda Lestell | 96x100 |
| 1979 | M. Dominguez | 97x100 |
| 1980 | Phil Nelson | 98x100 |
| 1981 | James Heckroth | 98x100 |
| 1982 | Ron Tseu | 98x100 |
| 1983 | Tex Martin | 95x100 |
| 1984 | Pat Moore | 100x100 |
| 1985 | Jim Johnson | 98x100 |
| 1986 | James Drengson | 98x100 |
| 1987 | Thomas Gallagher | 98x100 |
| 1988 | Pat Moore | 98x100 |
| 1989 | Kim Atkinson | 98x100 |
| 1990 | John Bianchi | 98x100 |
| 1991 | John Butcher | 97x100 |
| 1992 | Ken Seeber | 100x100 |
| 1993 | Bob Clement | 98x100 |
| 1994 | Kevin Roach | 99x100 |
| 1995 | Steve Carmichael | 98x100 |
| 1996 | Wayne Thompson | 98x100 |
| 1997 | Jason Sells | 97x100 |
| 1998 | Steve Carmichael | 97x100 |
| 1999 | Sal Mercadante | 97x100 |
| 2000 | William Davenport | 98x100 |
| 2001 | Eli Walker | 96x100 |
| 2002 | Greg McMillen | 99x100 |
| 2003 | Carter Miner | 99x100 |
| 2004 | S. Hornbarger | 97x100 |
| 2005 | Robert McDonald | 97x100 |
| 2006 | Richard Acheson | 97x100 |
| 2007 | Richard Kissick | 96x100 |
| 2008 | Douglas Dack | 97x100 |
| 2009 | Kyle Hoffmeyer | 100x100 |
| 2010 | Gregory Ballard | 99x100 |
| 2011 | Howard Hughes | 96x100 |
| 2012 | Eli Walker | 96x100 |
| 2013 | Rich Bullard, Jr. | 98x100 |
| 2014 | Howard Hughes | 92x100 |
| 2015 | Mike Gregersen | 96x100 |
| 2016 | Stan Gorsh | 95x100 |
| 2017 | Sam Ford | 96x100 |
| 2018 | Weston Ross | 97x100 |
| 2019 | Estela Vaden | 99x100 |
| 2020 | Rich Bullard Jr. | 83x100 |
| 2021 | James Upton, Jr. | 86x100 |
| 2022 | Richard Bullard, Jr. | 93x100 |
| 2023 | Richard Bullard, Jr. | 98x100 |
| 2024 | Leila Tabion | 82x100 |
| 2025 | Richard Bullard, Jr. | 94x100 |
| 2026 | Harry Terzian | 96x100 |
Singles
| Year | Champion | Score |
|---|---|---|
| 1949 | Mike Scherupp | 193x200 |
| 1950 | Al Brundidge | 194x200 |
| 1951 | Mike Scherupp | 191x200 |
| 1952 | George Myers | 196x200 |
| 1953 | Dan Orlich | 199x200 |
| 1954 | Al Ijutic | 199x200 |
| 1955 | Dan Orlich | 200x200 |
| 1956 | Dan Orlich | 198x200 |
| 1957 | Joe Devers | 199x200 |
| 1958 | Dan Orlich | 200x200 |
| 1959 | Don Ohnstad | 198x200 |
| 1960 | Joe Devers | 199x200 |
| 1961 | Dan Orlich | 199x200 |
| 1962 | Dan Orlich | 198x200 |
| 1963 | Dan Orlich | 199x200 |
| 1964 | Joe Devers | 199x200 |
| 1965 | Joe Devers | 198x200 |
| 1966 | Dan Orlich | 199x200 |
| 1967 | Dan Orlich | 199x200 |
| 1968 | Dan Orlich | 199x200 |
| 1969 | Joe Devers | 200x200 |
| 1970 | Joe Guidici | 200x200 |
| 1971 | Dan Orlich | 200x200 |
| 1972 | Joe Devers | 197x200 |
| 1973 | Conley Newby | 200x200 |
| 1974 | Joe Devers | 197x200 |
| 1975 | James Drengson | 199x200 |
| 1976 | Mike Gallagher | 199x200 |
| 1977 | Mike Gallagher | 200x200 |
| 1978 | Jim Heckroth | 200x200 |
| 1979 | Robert Thruston | 199x200 |
| 1980 | Frank Kodi | 199x200 |
| 1981 | Jim Drengson | 200x200 |
| 1982 | Frank Kodi | 198x200 |
| 1983 | Frank Kodi | 199x200 |
| 1984 | Bob Kennedy | 200x200 |
| 1985 | Bob Clement | 199x200 |
| 1986 | Tom Gallagher | 200x200 |
| 1987 | Jack Elkins | 200x200 |
| 1988 | Mike Gallagher | 200x200 |
| 1989 | Bob Clement | 200x200 |
| 1990 | John Oppio | 200x200 |
| 1991 | Joe Ramos Sr. | 200x200 |
| 1992 | John Oppio | 200x200 |
| 1993 | Jim Heckroth | 200x200 |
| 1994 | Joe Ramos Sr. | 200x200 |
| 1995 | Wm. Davenport | 200x200 |
| 1996 | Dan Harms | 199x200 |
| 1997 | Joe Ramos Jr | 200x200 |
| 1998 | Eli Walker | 199x200 |
| 1999 | Everett Bradley | 199x200 |
| 2000 | Sal Mercadante | 198x200 |
| 2001 | David Bardelli | 200x200 |
| 2002 | Eli Walker | 200x200 |
| 2003 | Ken Jones | 200x200 |
| 2004 | Mark Dagher | 199x200 |
| 2005 | Beau Nyrehn | 199x200 |
| 2006 | Mike Gallagher | 200x200 |
| 2007 | Eli Walker | 199x200 |
| 2008 | Eli Walker | 199x200 |
| 2009 | Evan Fine | 200x200 |
| 2010 | Jerry Parr | 198x200 |
| 2011 | Lester Beatty | 200x200 |
| 2012 | Robert Clement | 198x200 |
| 2013 | Evan Martin | 198x200 |
| 2014 | Robert Clement | 199x200 |
| 2015 | Richard Bullard, Jr. | 200x200 |
| 2016 | Jacob Eval | 200x200 |
| 2017 | Rich Bullard Jr. | 199x200 |
| 2018 | Eli Walker | 200x200 |
| 2019 | Jacob Eval | 199x200 |
| 2020 | Clayton Phillips | 198x200 |
| 2021 | Ken James | 199x200 |
| 2022 | Richard Bullard, Jr. | 199x200 |
| 2023 | Eli Walker | 199x200 |
| 2024 | Grant Smith | 191x200 |
| 2025 | Jack Wang | 198x200 |
| 2026 | Richard Bullar Jr. | 199x200 |
Doubles
| Year | Champion | Score |
|---|---|---|
| 1949 | Mike Scherupp | 82x100 |
| 1950 | George Mosher | 90x100 |
| 1951 | J.C. Shugart | 81x100 |
| 1952 | Duke Lindeman | 96x100 |
| 1953 | Phil Miller | 98x100 |
| 1954 | Al Ljutic | 90x100 |
| 1955 | Joe Burgy | 95x100 |
| 1956 | Dan Orlich | 99x100 |
| 1957 | Joe Devers | 98x100 |
| 1958 | Dan Orlich | 98x100 |
| 1959 | Don Ohnstad | 95x100 |
| 1960 | Joe Devers | 97x100 |
| 1961 | Dan Orlich | 96x100 |
| 1962 | Dan Orlich | 95x100 |
| 1963 | Dan Orlich | 97x100 |
| 1964 | Wyeth Everhart | 98x100 |
| 1965 | Wyeth Everhart | 97x100 |
| 1966 | Joe Devers | 98x100 |
| 1968 | Wyeth Everhart | 97x100 |
| 1969 | Wyeth tEverhart | 95x100 |
| 1970 | Wyeth Everhart | 97x100 |
| 1971 | Wyeth Everhart | 91x100 |
| 1972 | Joe Devers | 97x100 |
| 1973 | Ed Bernardelli | 96x100 |
| 1974 | Joe Devers | 97x100 |
| 1975 | Wyeth Everhart | 95x100 |
| 1976 | Louis Lemaire | 94x100 |
| 1977 | Tom Caron | 98x100 |
| 1978 | Terry McCreary | 95x100 |
| 1979 | Wyeth Everhart | 99x100 |
| 1980 | Dick Goodwill | 99x100 |
| 1981 | Pat Moore | 97x100 |
| 1982 | Joe Devers | 97x100 |
| 1983 | James Heckroth | 97x100 |
| 1984 | Pat Moore | 99x100 |
| 1985 | Pat Moore | 97x100 |
| 1986 | Robert Clemente | 100x100 |
| 1987 | Ed Bernardelli | 98x100 |
| 1988 | Pat Moore | 99x100 |
| 1989 | Pat Moore | 100x100 |
| 1990 | Kim Atkinson | 100x100 |
| 1991 | John Oppio | 99x100 |
| 1992 | John Dunn | 95x100 |
| 1993 | John Oppio | 99x100 |
| 1994 | Mike Gallagher | 99x100 |
| 1995 | Gerald Matys | 98x100 |
| 1996 | Sam Penelton | 98x100 |
| 1997 | Eli Walker | 99x100 |
| 1998 | Steve Carmichael | 99x100 |
| 1999 | Ron Wilson | 100x100 |
| 2000 | Sam Penelton | 99x100 |
| 2001 | Mark Dagher | 98x100 |
| 2002 | Tracy Delfante | 99x100 |
| 2003 | Gerald Matys | 100x100 |
| 2004 | Mike Gallagher | 99x100 |
| 2005 | Mark Dagher | 99x100 |
| 2006 | Stef Carmichael | 99x100 |
| 2007 | Eli Walker | 97x100 |
| 2008 | Nick Uhart | 99x100 |
| 2009 | Eli Walker | 100x100 |
| 2010 | Rich Bullard Jr. | 97x100 |
| 2011 | Bryce James | 99x100 |
| 2012 | Ron Christensen | 99x100 |
| 2013 | Evan Martin | 98x100 |
| 2014 | Eli Walker | 98x100 |
| 2015 | Evan Martin | 97x100 |
| 2016 | Eli Walker | 98x100 |
| 2017 | Greg Cordes | 93x100 |
| 2018 | Jacob Eval | 99x100 |
| 2019 | Jacob Eval | 96x100 |
| 2020 | Rich Bullard Jr. | 87x100 |
| 2021 | Ken James | 95x100 |
| 2022 | Richard Bullard, Jr. | 95x100 |
| 2023 | Jason Nelson | 97x100 |
| 2024 | Mark Dagher | 94x100 |
| 2025 | Eli Walker | 95x100 |
| 2026 | Jon J. Slinker II | 97x100 |
Lady 1 & 2 All Around
| Year | Champion | Score |
|---|---|---|
| 1963 | Nadine Ljutic | 352x400 |
| 1968 | Marilyn Landolt | 357x400 |
| 1969 | Marilyn Landolt | 341x400 |
| 1970 | Penny Ohnstad | 349x400 |
| 1972 | Penny Ohnstad | 334x400 |
| 1973 | Ann Huber | 327x400 |
| 1978 | Linda Lestell | 371x400 |
| 1979 | Kerry Williams | 364x400 |
| 1985 | Bobbie Jo Woolley | 376x400 |
| 1987 | Michelle Taylor | 369x400 |
| 1988 | Michelle Taylor | ? |
| 1989 | Kathy Miner | 345x400 |
| 1990 | Kathy Miner | 372x400 |
| 1991 | Kathy Miner | 373x400 |
| 1992 | Diana Serna | 345x400 |
| 1993 | Linda Lestell | 369x400 |
| 1994 | Kathy Miner | 378x400 |
| 1995 | Kathy Miner | 357x400 |
| 1996 | Linda Hand | 375x400 |
| 1997 | Linda Hand | 370x400 |
| 1998 | Linda Hand | 371x400 |
| 1999 | Linda Hand | 381x400 |
| 2000 | Linda Hand | 379x400 |
| 2001 | Linda Hand | 370x400 |
| 2002 | Rhonda Valdon | 378x400 |
| 2003 | Linda Hand | 381x400 |
| 2004 | Linda Hand | 374x400 |
| 2005 | Linda Hand | 378x400 |
| 2006 | Linda Hand | 379x400 |
| 2007 | Linda Hand | 375x400 |
| 2008 | Linda Hand | 377x400 |
| 2009 | Kathy Miner | 364x400 |
| 2010 | Jennifer Martin | 366x400 |
| 2011 | Kathy Miner | 362x400 |
| 2012 | Lynn Martin | 367x400 |
| 2013 | Lynn Martin | 355x400 |
| 2014 | Jennifer Parr | 349x400 |
| 2015 | Lynn Martin | 356x400 |
| 2016 | Jennifer Parr | 377x400 |
| 2017 | Lynn Martin | 342x400 |
| 2018 | Jennifer Parr - LI | 352x400 |
| 2018 | Lynn Martin - LII | 360x400 |
| 2019 | Donnette Lewis - LI | 288x400 |
| 2019 | Estela Vaden - LII | 364x400 |
| 2020 | Tammy Mariluch - LI | 303x400 |
| 2020 | Tina Shigemura - LII | 325x400 |
| 2021 | Regina Lamanna - LI | 367x400 |
| 2021 | Tina Shigemura - LII | 351x400 |
| 2022 | Letica Slinker - LI | 341x400 |
| 2022 | Tina Shigemura - LII | 366x400 |
| 2023 | Letica Slinker - LI | 366x400 |
| 2023 | Tina Shigemura - LII | 366x400 |
| 2024 | Lucci Kern - LI | 343x400 |
| 2024 | Tina Shigemura - LII | 320x400 |
| 2025 | Letica Slinker - LI | 361x400 |
| 2025 | Deb Main - LII | 319x400 |
| 2026 | Jasmine Hicks - LI | 367x400 |
| 2026 | Deb Main - LII | 344x400 |
Lady Singles Champions
| Year | Champion | Score |
|---|---|---|
| 1950 | Mrs. Wm. Nitsche | 175x200 |
| 1951 | Marion Wadsworth | 139x200 |
| 1952 | Gloria Mapes | 183x200 |
| 1953 | Frances Crumley | 180x200 |
| 1954 | Gloria Mapes | 183x200 |
| 1955 | Gloria Mapes | 191x200 |
| 1956 | Gloria M. Kraemer | 192x200 |
| 1957 | Lucille Collard | 190x200 |
| 1958 | Nan Girox | 186x200 |
| 1959 | Lucille Collard | 190x200 |
| 1960 | Lucille Collard | 191x200 |
| 1961 | Gloria M. Kraemer | 187x200 |
| 1962 | M.B. Shipley | 178x200 |
| 1963 | Nadine Ljutic | 192x200 |
| 1964 | Nadine Ljutic | 189x200 |
| 1965 | Nadine Ljutic | 185x200 |
| 1966 | Shirley Cushing | 175x200 |
| 1967 | Joan Drackert | 159x200 |
| 1968 | Marilyn Landolt | 193x200 |
| 1969 | Marilyn Landolt | 186x200 |
| 1970 | Joan Drackert | 189x200 |
| 1971 | Joan Drackert | 186x200 |
| 1972 | Penney Ohnstadt | 179x200 |
| 1973 | Ann Huber | 178x200 |
| 1974 | Sylvia Campbell | 189x200 |
| 1975 | Penney Ohnstadt | 187x200 |
| 1976 | Ann Luongo | 181x200 |
| 1977 | Marilyn Landolt | 189x200 |
| 1978 | Linda Lestelle | 191x200 |
| 1979 | Kerry Williams | 189x200 |
| 1980 | Kerry Williams | 195x200 |
| 1981 | Janet Moore | 193x200 |
| 1982 | Michelle Taylor | 189x200 |
| 1983 | Linda L. MacBan | 188x200 |
| 1984 | Janet Moore | 195x200 |
| 1985 | Michelle Taylor | 193x200 |
| 1986 | Janet Moore | 195x200 |
| 1987 | Michelle Taylor | 185x200 |
| 1988 | Michelle Taylor | 193x200 |
| 1989 | Kathy Miner | 193x200 |
| 1990 | Louise Siemens | 190x200 |
| 1991 | Diane Serna | 190x200 |
| 1992 | Kathy Miner | 190x200 |
| 1993 | Linda Hand | 194x200 |
| 1994 | Diane Serna | 199x200 |
| 1995 | Kathy Miner | 195x200 |
| 1996 | Kathy Miner | 199x200 |
| 1997 | Linda Hand | 197x200 |
| 1998 | Lynn Freeman | 192x200 |
| 1999 | Linda Hand | 199x200 |
| 2000 | Linda Hand | 195x200 |
| 2001 | Kathy Miner | 196x200 |
| 2002 | Rhonda Valdon | 199x200 |
| 2003 | Linda Hand | 196x200 |
| 2004 | Linda Hand | 196x200 |
| 2005 | Linda Hand | 192x200 |
| 2006 | Linda Hand | 196x200 |
| 2007 | Lisa Couch | 195x200 |
| 2008 | Linda Hand | 190x200 |
| 2009 | Kathy Miner | 193x200 |
| 2010 | Jennifer Martin | 189x200 |
| 2011 | Kathy Miner | 192x200 |
| 2012 | Lynn Martin | 189x200 |
| 2013 | Marcia Basso | 173x200 |
| 2014 | Tammy Mariluch - LI | 181x200 |
| 2014 | Kathy Miner - LII | 181x200 |
| 2015 | Kathy Miner - LII | 190x200 |
| 2016 | Jennifer Parr - LI | 192x200 |
| 2016 | Kathy Miner - LII | 192x200 |
| 2017 | Kathy Miner - LII | 190x200 |
| 2018 | Donnette Lewis - LI | 185x200 |
| 2018 | Lynn Martin - LII | 184x200 |
| 2019 | Donnette Lewis - LI | 182x200 |
| 2019 | Estela Vaden - LII | 186x200 |
| 2020 | Tammy Mariluch - LI | 188x200 |
| 2020 | Tina Shigemura - LII | 195x200 |
| 2021 | Regina Lamanna - LI | 143x200 |
| 2021 | Tina Shigemura - LII | 195x200 |
| 2022 | Leticia Slinker - LI | 194x200 |
| 2022 | Tina Shigemura - LII | 193x200 |
| 2023 | Leticia Slinker - LI | 192x200 |
| 2023 | Deb Main - LII | 189x200 |
| 2024 | Lucci Kern - LI | 189x200 |
| 2024 | Tina Shigemura - LII | 188x200 |
| 2025 | Leticia Slinker - LI | 192x200 |
| 2025 | Deb Main - LII | 173x200 |
| 2026 | Jasmine Hicks - LI | 186x200 |
| 2026 | Deb Main - LII | 184x200 |
Junior Singles
| Year | Champion | Score |
|---|---|---|
| 1950 | Chan Griswold | 177x200 |
| 1951 | Jimmy Shugart | 154x200 |
| 1952 | Donald Ohnstad, Jr. | 153x200 |
| 1953 | Donald Ohnstad, Jr. | 186x200 |
| 1954 | Don Long | 197x200 |
| 1955 | Jimmy Shugart | 183x200 |
| 1956 | S. Hollingsworth | 191x200 |
| 1957 | S. Hollingsworth | 191x200 |
| 1958 | James Hunter, Jr. | 188x200 |
| 1959 | Jimmy Hunter, Jr. | 175x200 |
| 1960 | Jim Bandy, Jr. | 189x200 |
| 1961 | J.W. Hunter, Jr. | 196x200 |
| 1962 | Tom Bielar | 192x200 |
| 1963 | J.W. Hunter, Jr. | 195x200 |
| 1964 | Gloria Austin | 163x200 |
| 1965 | Tom Bielar | 190x200 |
| 1966 | Greg Stodtmeister | 182x200 |
| 1967 | Unknown | - |
| 1968 | John Griswold | 193x200 |
| 1969 | Unknown | - |
| 1970 | Steve Griswold | 183x200 |
| 1971 | Steve Griswold | 179x200 |
| 1972 | Charles Sheehan | 189x200 |
| 1973 | James Broaddus | 170x200 |
| 1974 | Mark Campbell | 171x200 |
| 1975 | Bruce Dallimore | 178x200 |
| 1976 | Mark Campbell | 179x200 |
| 1977 | Scott Reese | 195x200 |
| 1978 | Mark Zack | 191x200 |
| 1979 | Joe Hanley | 189x200 |
| 1980 | Kelly Keetch | 180x200 |
| 1981 | Aaron Archuleta | 175x200 |
| 1982 | Garrett Brown | 170x200 |
| 1983 | Unknown | - |
| 1984 | Joe Ramos, Jr. | 191x200 |
| 1985 | Craig Outzen | 174x200 |
| 1986 | Sam Pemelton | 193x200 |
| 1987 | John Oppio | 191x200 |
| 1988 | Joe Ramos, Jr. | 199x200 |
| 1989 | John Oppio | 194x200 |
| 1990 | Joseph Gotschalk | 193x200 |
| 1991 | Jacob Haas | 195x200 |
| 1992 | Brady Neugebauer | 184x200 |
| 1993 | Matt Draft | 192x200 |
| 1994 | Matt Draft | 181x200 |
| 1995 | Matt Draft | 197x200 |
| 1996 | No Entries | - |
| 1997 | Sam Jeffrey | 174x200 |
| 1998 | No Entries | - |
| 1999 | Bert Ramos | 197x200 |
| 2000 | Unknown | - |
| 2001 | Stephanie Williams | 192x200 |
| 2002 | Adam Curtis | 200x200 |
| 2003 | Adam Curtis | 199x200 |
| 2004 | Jon Rau | 198x200 |
| 2005 | Jon Rau | 194x200 |
| 2006 | Evan Fine | 197x200 |
| 2007 | Evan Martin | 199x200 |
| 2008 | Evan Martin | 198x200 |
| 2009 | Evan Martin | 198x200 |
| 2010 | Derek Whitten | 194x200 |
| 2011 | Bryce James | 197x200 |
| 2012 | Bryce James | 195x200 |
| 2013 | Kyle Hoffmeyer | 194x200 |
| 2014 | Jacob Eval | 194x200 |
| 2015 | Kyle Hoffmeyer | 199x200 |
| 2016 | Justin Jennings | 161x200 |
| 2017 | Jack Evans | 188x200 |
| 2018 | Jadin Loy | 184x200 |
| 2019 | Shane Collins | 194x200 |
| 2020 | Seth Hurst | 193x200 |
| 2021 | Tanner Wilkins | 186x200 |
| 2022 | Matt Ernst | 187x200 |
| 2023 | Grant Smith | 194x200 |
| 2024 | Orion Cooper | 183x200 |
| 2025 | Orion Cooper | 194x200 |
| 2026 | Orion Cooper | 194x200 |
Sub Junior Singles
| Year | Champion | Score |
|---|---|---|
| 1982 | Joe Ramos, Jr. | 162x200 |
| 1983 | Joe Ramos, Jr. | 180x200 |
| 1986 | Vance DeMars | 174x200 |
| 1987 | John Oppio | 191x200 |
| 1988 | Joseph Gottschalk | 183x200 |
| 1989 | Travis Paul | 159x200 |
| 1990 | Robert Cooney | 185x200 |
| 1991 | Bert Ramos | 173x200 |
| 1992 | Gary Wilcox | 190x200 |
| 1993 | Bert Ramos | 192x200 |
| 1994 | Bert Ramos | 193x200 |
| 1995 | Richard McIntosh | 174x200 |
| 1996 | Richard McIntosh | 187x200 |
| 1997 | Richard McIntosh | 195x200 |
| 1998 | Richard McIntosh | 192x200 |
| 1999 | Adam Curtis | 197x200 |
| 2000 | Adam Curtis | 197x200 |
| 2001 | Wade Shoemaker | 192x200 |
| 2002 | Wade Shoemaker | 194x200 |
| 2003 | Cory Schenker | 193x200 |
| 2004 | Josh Rau | 198x200 |
| 2005 | Stef Carmichael | 195x200 |
| 2006 | Stef Carmichael | 199x200 |
| 2007 | Raleigh Pederson | 191x200 |
| 2008 | Raleigh Pederson | 190x200 |
| 2009 | Derek Whitten | 194x200 |
| 2010 | Raleigh Pederson | 197x200 |
| 2011 | Cameron Kissick | 193x200 |
| 2012 | Kyle Hoffmeyer | 191x200 |
| 2013 | Davis Onesian | 172x200 |
| 2015 | Bill Burton | 170x200 |
| 2016 | Bill Burton | 172x200 |
| 2017 | Jadin Loy | 176x200 |
| 2018 | Seth Hurst | 189x200 |
| 2019 | Tanner Wilkin | 192x200 |
| 2020 | Monte Williams | 186x200 |
| 2021 | Austin Santellan | 187x200 |
| 2022 | Mitchell Dagher | 179x200 |
| 2023 | Mitchell Dagher | 186x200 |
| 2024 | Jordan Groves | 173x200 |
| 2025 | Antonio Casimiro | 178x200 |
