Las Vegas Gun Club Series
Race for the Buckle 2026
5 of 10 events complete · Updated May 23, 2026
2026 Season Schedule
Buckle eligibility: shoot 5 or more of the 10 events. Final standings published after the December 19 shoot.
Highest total across all adult categories
| Rank | Name | Category | Points |
|---|---|---|---|
| 1 | Kenneth James | Vet | 22 |
| 2 | Don Mayhall | Sub Vet | 19 |
| 3 | Leila Tabion | Lady | 18 |
| 4 | Joe Atkin | Sr Vet | 18 |
| 5 | Wes Atkin | Open | 15 |
| 6 | Natalie Nishio-chang | Lady | 14 |
| 7 | Jon Slinker | Open | 13 |
| 8 | Lisa Burcalow | Lady | 12 |
| 9 | Carlos Rodriguez | Open | 11 |
| 10 | Corky Peters | Sr Vet | 11 |
| 11 | Jack Wang | Open | 9 |
| 12 | Gary Rusch | Sub Vet | 9 |
| 13 | Leticia Slinker | Lady | 8 |
| 14 | Jeffrey White | Sub Vet | 8 |
| 15 | Melvin Tabion | Sub Vet | 7 |
| 16 | Austin Santellan | Open | 6 |
| 17 | Mike Dame | Sr Vet | 6 |
| 18 | Clayton Philipp | Vet | 6 |
| 19 | Eric A. Coe | Sub Vet | 5 |
| 20 | Michael H. Hanley | Sub Vet | 5 |
| 21 | Greg Holden | Sr Vet | 5 |
| 22 | Dale Erickson | Vet | 5 |
| 23 | Murray Dominguez | Vet | 5 |
| 24 | Brian Fiscus | Vet | 5 |
| 25 | Patrick O'Neill | Sub Vet | 4 |
| 26 | Don Houston | Sr Vet | 4 |
| 27 | Robert Hazelton | Vet | 4 |
| 28 | Merle Acampora | Vet | 4 |
| 29 | Nicholas Bowen | Open | 3 |
| 30 | Wayne Nelson | Sub Vet | 3 |
| 31 | Howard Hughes | Sub Vet | 3 |
| 32 | Delton Swain | Sr Vet | 3 |
| 33 | Stephen Bell | Sr Vet | 3 |
| 34 | Viruch Vachirakorntong | Vet | 3 |
| 35 | Jasmine Hicks | Lady | 2 |
| 36 | Darrel Chamberlain | Open | 2 |
| 37 | Sebastian Hernandez | Open | 2 |
| 38 | Danny Talbot | Sr Vet | 2 |
| 39 | Joel T. Laborde | Sr Vet | 2 |
| 40 | Harry Terzian | Vet | 2 |
| 41 | Eva White | Lady | 1 |
| 42 | Morteza Ghandehari | Open | 1 |
| 43 | Donald D. Deboe, Jr. | Sub Vet | 1 |
| 44 | Gary Johnson | Sr Vet | 1 |
| 45 | Jeffrey M. Lewis | Sr Vet | 1 |
| 46 | Dennis Jones | Sr Vet | 1 |
| 47 | Archie P. Jones | Sr Vet | 1 |
| 48 | Russell Roberts | Sr Vet | 1 |
Winning!

Overall Champion
Ken James
Lady
Leila Tabion
Open
Carlos Rodriguez
Sub Vet
Michael Petrisko
Vet
Clayton Philipp
Sr Vet
Joe Atkin
Junior
Angel Diaz
Sub-Junior
Juan Carlo Rodriguez
Scoring
| Discipline | High | 2nd High |
|---|---|---|
| Singles | 2 | 1 |
| Handicap | 2 | 1 |
| Doubles | 2 | 1 |
| HOA | 1 | — |
Adult buckles awarded to: Champion (highest overall total) plus category winners in Open, Sr Vet, Vet, Sub Vet, and Lady.
| Discipline | High | 2nd High |
|---|---|---|
| Singles | 2 | 1 |
| Handicap | 2 | 1 |
| Singles & HCP Total | 1 | — |
Juniors and Sub-Juniors compete in their own separate buckle races.
Downloads
The standings PDFs include the full per-event scoring grid (16YD, HDCP, DBL, HOA columns) for every shooter.