Las Vegas Gun Club Series
Race for the Buckle 2026
4 of 10 events complete · Updated April 25, 2026
2026 Season Schedule
Buckle eligibility: shoot 5 or more of the 10 events. Final standings published after the December 19 shoot.
Highest total across all adult categories
| Rank | Name | Category | Points |
|---|---|---|---|
| 1 | Leila Tabion | Lady | 18 |
| 2 | Joe Atkin | Sr Vet | 18 |
| 3 | Kenneth James | Vet | 17 |
| 4 | Don Mayhall | Sub Vet | 13 |
| 5 | Wes Atkin | Open | 10 |
| 6 | Jon Slinker | Open | 10 |
| 7 | Carlos Rodriguez | Open | 10 |
| 8 | Corky Peters | Sr Vet | 9 |
| 9 | Lisa Burcalow | Lady | 8 |
| 10 | Natalie Nishio-chang | Lady | 8 |
| 11 | Leticia Slinker | Lady | 8 |
| 12 | Jack Wang | Open | 8 |
| 13 | Jeffrey White | Sub Vet | 8 |
| 14 | Melvin Tabion | Sub Vet | 7 |
| 15 | Mike Dame | Sr Vet | 6 |
| 16 | Eric A. Coe | Sub Vet | 5 |
| 17 | Michael H. Hanley | Sub Vet | 5 |
| 18 | Dale Erickson | Vet | 5 |
| 19 | Clayton Philipp | Vet | 5 |
| 20 | Austin Santellan | Open | 4 |
| 21 | Robert Hazelton | Vet | 4 |
| 22 | Nicholas Bowen | Open | 3 |
| 23 | Gary Rusch | Sub Vet | 3 |
| 24 | Patrick O'Neill | Sub Vet | 3 |
| 25 | Don Houston | Sr Vet | 3 |
| 26 | Delton Swain | Sr Vet | 3 |
| 27 | Stephen Bell | Sr Vet | 3 |
| 28 | Merle Acampora | Vet | 3 |
| 29 | Murray Dominguez | Vet | 3 |
| 30 | Viruch Vachirakorntong | Vet | 3 |
| 31 | Jasmine Hicks | Lady | 2 |
| 32 | Darrel Chamberlain | Open | 2 |
| 33 | Wayne Nelson | Sub Vet | 2 |
| 34 | Danny Talbot | Sr Vet | 2 |
| 35 | Harry Terzian | Vet | 2 |
| 36 | Brian Fiscus | Vet | 2 |
| 37 | Eva White | Lady | 1 |
| 38 | Morteza Ghandehari | Open | 1 |
| 39 | Donald D. Deboe, Jr. | Sub Vet | 1 |
| 40 | Gary Johnson | Sr Vet | 1 |
| 41 | Jeffrey M. Lewis | Sr Vet | 1 |
| 42 | Dennis Jones | Sr Vet | 1 |
| 43 | Archie P. Jones | Sr Vet | 1 |
| 44 | Russell Roberts | Sr Vet | 1 |
Winning!

Overall Champion
Ken James
Lady
Leila Tabion
Open
Carlos Rodriguez
Sub Vet
Michael Petrisko
Vet
Clayton Philipp
Sr Vet
Joe Atkin
Junior
Angel Diaz
Sub-Junior
Juan Carlo Rodriguez
Scoring
| Discipline | High | 2nd High |
|---|---|---|
| Singles | 2 | 1 |
| Handicap | 2 | 1 |
| Doubles | 2 | 1 |
| HOA | 1 | — |
Adult buckles awarded to: Champion (highest overall total) plus category winners in Open, Sr Vet, Vet, Sub Vet, and Lady.
| Discipline | High | 2nd High |
|---|---|---|
| Singles | 2 | 1 |
| Handicap | 2 | 1 |
| Singles & HCP Total | 1 | — |
Juniors and Sub-Juniors compete in their own separate buckle races.
Downloads
The standings PDFs include the full per-event scoring grid (16YD, HDCP, DBL, HOA columns) for every shooter.